$1,399,000
Bedroom(s): 6
Bathroom(s): 4.5
Square Footage: 8200
Year Built: 1999
MLS#: 4666662
Found in Maricopa County on 112 S QUARTY Circle in Chandler Arizona, this property has 6 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 1999 and is currently available at $1,399,000.
For more information about MLS #4666662 or other homes for sale in the 85225 area of Chandler, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Basement, Media Room, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Spa, Private Spa, Estates, Country Club, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Basement, Media Room, Library Built-in Bookcase, Great Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | San Marcos Country Club |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 3 |
| Tax Amount: | $9,599 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Realty Sonoran Living |
200 Chandler Homes for Sale with Pools
Search MLS for Pool Real Estate for Sale in Chandler AZ
123 Golf Real Estate Listings in Chandler
Find all Golf Course Community Listings in Chandler AZ

Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
The Camelback Golf Club, which is just three miles from the Camelback Inn and Resort facility, has a beautiful 36,000 square foot clubhouse, top-rated golf shop, excellent American-style grill and a beautiful driving range complete with putting and chipping greens.






