$430,000
Bedroom(s): 4
Bathroom(s): 3
Square Footage: 3061
Year Built: 2008
MLS#: 4032656
Found in -- Unknown County -- County on 1592 W HOMESTEAD Drive in Chandler Arizona, this property has 4 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2008 and is currently available at $430,000.
For more information about MLS #4032656 or other homes for sale in the 85286 area of Chandler, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Basement, 3 or More Car Garage, Corner Lot, Newly Built, Community Pool, Pool, Community Spa, Spa, Luxury |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, Intercom, Central Vacuum |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Great Room, Bonus/Game Room, Basement |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $ |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Maracay Realty |
Chandler AZ Real Estate Listings on MLS
160 New Homes for Sale in Chandler
Explore all New Home Real Estate in Chandler AZ on MLS

Did You Know?
Drawings, doodles, cartoons and storyboards were prominently displaced at the Arizona Museum for Youth’s exhibit featuring the creative talents of Jim Henson, a well-known artist and puppeteer of “Muppet’s” fame. Admission to the museum and this special time-sensitive event was a bargain at $7.00.






